Standings for     as of (10/1/2013)
R AVG HR RBI SB W SV SO ERA WHIP
Owner Value Points Rank Value Points Rank Value Points Rank Value Points Rank Value Points Rank Value Points Rank Value Points Rank Value Points Rank Value Points Rank Value Points Rank Total
O'Keefe, Sr. 795 11.0 2 0.282 10.0 3 168 3.0 10 716 7.0 6 173 12.0 1 65 2.0 11 117 11.0 2 1,206 11.0 2 3.05 12.0 1 1.121 12.0 1 91.0
Buck, Jr. 785 10.0 3 0.274 3.0 10 202 9.0 4 727 9.0 4 117 8.0 5 86 11.0 2 81 8.0 5 1,190 10.0 3 3.30 10.0 3 1.123 11.0 2 89.0
Smith, Jr. 802 12.0 1 0.293 12.0 1 231 12.0 1 856 12.0 1 114 7.0 6 73 5.0 8 53 4.0 9 1,129 8.0 5 3.34 8.0 5 1.166 8.0 5 88.0
Buck, Sr. 755 6.5 7 0.280 6.0 7 187 6.0 7 690 5.0 8 120 9.5 4 74 6.0 7 86 9.0 4 947 3.0 10 3.35 7.0 6 1.156 9.0 4 67.0
O'Keefe, Jr. 744 5.0 8 0.280 8.0 5 167 2.0 11 689 4.0 9 123 11.0 2 77 7.5 6 126 12.0 1 1,128 7.0 6 3.37 4.0 9 1.219 5.0 8 65.5
Anderson 760 8.0 5 0.280 7.0 6 195 7.0 6 782 10.0 3 100 5.5 8 85 9.5 4 0 1.0 12 1,221 12.0 1 3.59 3.0 10 1.247 1.0 12 64.0
Fenessey 727 4.0 9 0.281 9.0 4 203 10.0 3 721 8.0 5 82 4.0 9 77 7.5 6 46 2.0 11 1,086 6.0 7 3.37 5.0 8 1.199 7.0 6 62.5
Ferger 716 3.0 10 0.283 11.0 2 198 8.0 5 805 11.0 2 80 3.0 10 66 3.0 10 87 10.0 3 1,074 5.0 8 3.35 6.0 7 1.223 2.0 11 62.0
Rafferty 637 1.0 12 0.256 1.0 12 210 11.0 2 654 2.0 11 69 2.0 11 99 12.0 1 50 3.0 10 1,182 9.0 4 3.32 9.0 4 1.215 6.0 7 56.0
Dunnigan 684 2.0 11 0.279 5.0 8 166 1.0 12 628 1.0 12 60 1.0 12 85 9.5 4 76 7.0 6 1,047 4.0 9 3.15 11.0 2 1.146 10.0 3 51.5
Smith, Sr. 755 6.5 7 0.275 4.0 9 182 4.0 9 714 6.0 7 120 9.5 4 70 4.0 9 58 5.0 8 786 1.0 12 3.71 1.0 12 1.219 4.0 9 45.0
Hollis 775 9.0 4 0.264 2.0 11 183 5.0 8 682 3.0 10 100 5.5 8 62 1.0 12 64 6.0 7 814 2.0 11 3.63 2.0 11 1.221 3.0 10 38.5
 
Statistical Leaders
Runs
Player Name Team Value
M. Carpenter, STL Anderson 126
M. Trout, LAA O'Keefe, Sr. 109
S. Choo, CIN Smith, Jr. 107
(4 players tied) 103
Batting Average
Player Name Team Value
M. Cabrera, DET Smith, Jr. 0.348
M. Trout, LAA O'Keefe, Sr. 0.323
C. Johnson, ATL 0.321
F. Freeman, ATL Fenessey 0.319
Y. Molina, STL Ferger 0.319
Home Runs
Player Name Team Value
C. Davis, BAL Ferger 53
M. Cabrera, DET Smith, Jr. 44
P. Goldschmidt, ARI Smith, Jr. 36
P. Alvarez, PIT Buck, Sr. 36
E. Encarnacion, TOR Anderson 36
Runs Batted In
Player Name Team Value
C. Davis, BAL Ferger 138
M. Cabrera, DET Smith, Jr. 137
P. Goldschmidt, ARI Smith, Jr. 125
J. Bruce, CIN Smith, Sr. 109
F. Freeman, ATL Fenessey 109
Stolen Bases
Player Name Team Value
J. Ellsbury, BOS Buck, Sr. 52
E. Young, NYM 46
R. Davis, TOR 45
J. Segura, MIL Rafferty 44
(2 players tied) 42
Win
Player Name Team Value
M. Scherzer, DET Buck, Jr. 21
A. Wainwright, STL O'Keefe, Sr. 19
J. Zimmermann, WAS Buck, Jr. 19
B. Colon, OAK Rafferty 18
(2 players tied) 17
Saves
Player Name Team Value
J. Johnson, BAL Rafferty 50
C. Kimbrel, ATL O'Keefe, Jr. 50
G. Holland, KC O'Keefe, Sr. 47
M. Rivera, NYY Buck, Sr. 45
(2 players tied) 43
Strikeouts
Player Name Team Value
Y. Darvish, TEX O'Keefe, Jr. 277
M. Scherzer, DET Buck, Jr. 240
C. Kershaw, LA Rafferty 232
C. Sale, CHW Fenessey 226
C. Lee, PHI Hollis 222
Earned Run Average
Player Name Team Value
C. Kershaw, LA Rafferty 1.83
J. Fernandez, MIA O'Keefe, Sr. 2.19
M. Harvey, NYM Smith, Jr. 2.27
A. Sanchez, DET Ferger 2.57
Z. Greinke, LA Ferger 2.63
Walks + Hits / Inning Pitched
Player Name Team Value
C. Kershaw, LA Rafferty 0.915
M. Harvey, NYM Smith, Jr. 0.931
M. Scherzer, DET Buck, Jr. 0.971
J. Fernandez, MIA O'Keefe, Sr. 0.979
H. Iwakuma, SEA Anderson 1.002